Quick start
Only the basics, brief and clear.
Start trading today. Record transaction
Real accounts of our clients during the preceding month.
Schedule
News releases
should not be a surprise. Platform
FT-Trade (MetaTrader 4). Global standard
in online trading.
Only the basics, brief and clear.Start trading today. Record transaction
Real accounts of our clients during the preceding month.
Schedule
News releasesshould not be a surprise. Platform
FT-Trade (MetaTrader 4). Global standardin online trading.
Important news for today
21.05.2012 10:03 GMT
| 05:45 | CH | Consumer confidence | [-10] |
Important news for tomorrow
22.05.2012
| 22 May - 23 May | JP | Trade balance total yen | [-482.8 bln JP] |
| 22 May - 23 May | JP | Exports yy | [12.7 % y/y] |
| 08:30 | GBR | PSNCR, mm GBP | [-5.95 bln GB m/m] |
| 08:30 | GBR | CPI mm | [0.6 % m/m] |
| 08:30 | GBR | PSNB, mm GBP | [5.85 bln m/m] |
| 08:30 | GBR | RPI mm | [0.7 % m/m] |
| 08:30 | GBR | RPI yy | [3.5 % y/y] |
| 08:30 | GBR | CPI yy | [3.1 % y/y] |
| 14:00 | USA | Existing home sales | [4.64 mln] |
| 14:00 | USA | Exist. home sales % chg | [4.5 %] |
| 15:00 | JP | BOJ rate decision | - |

